A lot has changed since we did our survey on the state of Westchester’s cities in our October 2008 issue. As you’ll recall, we were deep in the throes of the Great Recession by then. With household income down in four of the six cities and skyrocketing rents in all, it seems clear that while we are back on track in some ways, we are far from recovered.
Population | Median Family/Household Income | Median Home Sale Price | Average* Rent | |
Towns | 2008 2017 | 2008 2017 | 2008 2017 | 2008 2017 |
Mt. Vernon | 71,118 68,458 | $62,794 $49,268 | $458,202 $365,000 | $1,044 $1,747 |
New Rochelle | 72,235 79,637 | $81,553 $68,270 | $545,500 $650,000 | $1117 $2,390 |
Peekskill | 24,601 24,058 | $52,645 $51,961 | $312,408 $288,297 | $808 $1,505 |
Rye | 15,109 16,000 | $133,231 $159,422 | $1,430,625 $1,675,000 | $1,329 $3,051 |
White Plains | 57,081 58,035 | $71,891 $81,743 | $493,700 $614,383 | $879 $3,165 |
Yonkers | 198,871 200,667 | $65,076 $61,132 | $421,031 $430,000 | $963 $2,320 |
Sources for first three columns: Westchester Magazine October 2008 issue; Westchester Ultimate Guide 2017 issue; census.gov; RentJungle.com.
*Note: Average Rent represents the average of 1-BR, 2-BR, and all beds combined.